Fraud Score | Risk | Description |
≥75 | Suspicious | Has had previous reputation issues or is using a low risk proxy/VPN. |
≥85 | High Risk | Has suspicious behavior signals. |
≥90 | Frequent Abusive Behavior | Has demonstrated frequent abusive behavior over the past 24-72 hours. |
Consider results as high risk when valid is false, active is false, or fraud_score is at least 90.
The Phone Validation API returns over 20 data points so your business logic can make the best decisions to validate phone numbers and accurately identify invalid phone numbers or risky user signals. Analyzing the validity of the phone number and overall Fraud Score is usually the best way to determine the user's overall risk. The API results directly indicate risky phone numbers and those with recent abusive behavior.
- Fraud Scores >= 75 are suspicious and are likely to be involved in suspicious or dangerous activities but are not necessarily fraudulent users.
- Fraud Scores >=85 are risky users likely to engage in malicious behavior.
- Fraud Scores >=90 are very high-risk users that have already engaged in abuse. Scores in this threshold indicate recent or excessive abuse and fit the profile of a typical risky user.
We recommend blocking or flagging a phone number or transaction as high-risk using a combination of the fraud_score, recent_abuse, VOIP, prepaid, active, and risky variables. As every user has a unique audience, you may find better results validating phone numbers by only blocking "invalid" and "recent_abuse" phone numbers or Fraud Scores greater than 85-90+.
Field | Description | Possible Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valid | Is the phone number properly formatted and considered valid based on assigned phone numbers available to carriers in that country? | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
active | Is this phone number a live, usable phone number that is currently active? This feature requires a separate data set that provides subscriber status details shared directly from the Telecom provider. Contact your account manager or support to enable this add-on feature, which determines if a phone number is reachable or disconnected using our HLR lookup service and carrier signals. | boolean, null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
formatted | The phone number formatted in the international dialing code. Returns "N/A" if not formattable. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_format | The phone number formatted in the country's local routing rules with area code. Returns "N/A" if not formattable. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fraud_score | The IPQS risk score which estimates how likely a phone number is to be fraudulent. Scores 85+ are risky, while Fraud Scores 90+ are high risk. | integer, 0 - 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recent_abuse | Has this phone number been associated with recent or ongoing fraud? | boolean, null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOIP | Is this phone number a Voice Over Internet Protocol (VOIP) or a digital phone number? | boolean, null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prepaid | Is this phone number associated with a prepaid service plan? | boolean, null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
risky | Is this phone number associated with fraudulent activity, scams, robocalls, fake accounts, or other unfriendly behavior? | boolean, null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | The name of the owner associated with the phone number, such as the first or last name or business name assigned to the phone number. The API will return multiple names in comma-separated format. Value is "N/A" if unknown. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carrier | The carrier (service provider) this phone number has been assigned to or "N/A" if unknown. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
line_type | The type of line this phone number is associated with (Toll-Free, Wireless, Landline, Satellite, VOIP, Premium Rate, Pager) or "N/A" if unknown. Line Type can play an important role in understanding phone number reputation. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country | The two-character country code for this phone number. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
region | Region (state) of the phone number if available or "N/A" if unknown. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
city | City of the phone number if available or "N/A" if unknown. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accurate_country_code | Indicates whether the phone number's dialing code matches any of the provided country code(s). | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zip_code | Zip or Postal code of the phone number if available or "N/A" if unknown. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timezone | Time zone of the phone number if available or "N/A" if unknown. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dialing_code | The 1 to 4-digit dialing code for this phone number or "null" if unknown. | integer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
do_not_call | Indicates if the phone number is listed on any Do Not Call (DNC) lists. This parameter is only supported in the USA and Canada. This data may not be 100% current with the latest DNC blocklists. Contact your account manager to enable better DNC data and removal of TCPA litigators. | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leaked | Has this phone number recently been exposed in an online database breach or compromise? | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spammer | Indicates if the phone number has recently been reported for spam or harassing calls/texts. | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
active_status |
Additional details on the status of the subscriber connection will be provided when enhanced active line checks are enabled. Contact your account manager or support to enable this add-on feature, which determines if a phone number is reachable or disconnected using our HLR lookup service and carrier signals. These values can be:
|
string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
user_activity | The frequency at which this phone number makes legitimate purchases or account registrations and otherwise engages in legitimate user behavior online. Values can be "high", "medium", "low", or "none". Values of "high" or "medium" are strong signals of healthy usage. New phone numbers without a history of legitimate behavior will have a value as "none". This field is restricted to higher plan tiers. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mcc | Mobile Country Codes (MCC) identify the country of a mobile phone number subscriber. This provides a corresponding number to a specific country to facilitate routing for wireless calls and SMS messages. The MCC value is "N/A" when unknown or unavailable, such as for landline and toll-free numbers. | string (typically 3 digit number) or "N/A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mnc | Mobile Network Codes (MNC) identify the mobile carrier of a phone number subscriber. This data provides a corresponding number to a specific telecom provider, such as Orange, Vodafone, and more, to facilitate routing for wireless calls and SMS messages. The MNC value is "N/A" when unknown or unavailable, such as for landline and toll-free numbers. | string (typically 3 digit number) or "N/A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
associated_email_addresses | Displays email addresses linked to the phone number, if available in our data sources. Match rates vary by country and line type. This field is restricted to upgraded plans. Object value contains "status" and "emails" as an array. | object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transaction_details (object) | Additional scoring variables for risk analysis are available when transaction scoring data is passed through the API request. These variables are also useful for scoring user data such as physical addresses, phone numbers, usernames, and transaction details. The data points below are populated when at least one transaction data parameter is present in the initial API request. The following transaction variables are "null" when the necessary transaction parameters are not passed with the initial API request. For instance, not passing the "billing_email" will return "valid_billing_email" as null. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
message | A generic status message, either "success" or an error notice. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
success | Was the request successful? | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
request_id | A unique identifier for this request that can be used to look up the request details or send a postback conversion notice. | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
errors | An array of errors that occurred while attempting to process this request. | array of strings |